S.No | Name of the Program | Duration | Intake |
1 | B.E - Computer Science and Engineering | 4 Years | 180 |
2 | B.E Computer Science and Engineering with Artificial Intelligence and Machine Learning | 4 Years | 60 |
3 | B.E - Electrical and Electronics Engineering | 4 Years | 60 |
4 | B.E - Electronics and Communication Engineering | 4 Years | 180 |
5 | B.E - Mechanical Engineering | 4 Years | 60 |
6 | B.Tech - Artificial Intelligence and Data Science | 4 Years | 120 |
7 | B.Tech - Computer Science and Business Systems | 4 Years | 60 |
8 | B.Tech - Information Technology | 4 Years | 120 |
S.No | Name of the Program | Duration | Intake |
1 | Master of Business Administration (MBA) | 2 Years | 60 |
2 | M.E - Communication System | 2 Years | 12 |
3 | M.E - Computer Science and Engineering | 2 Years | 12 |
4 | M.E - Engineering Design | 2 Years | 12 |
5 | M.E - Power Systems Engineering | 2 Years | 12 |
S.No | Name of the Program |
1 | Department of Mechanical Engineering |
2 | Department of Electrical and Electronics Engineering |
3 | Department of Electronics and Communication Engineering |
Discover our cutting-edge scholarship, take a tour of our campus, and peruse our vast collections. The students have minimum 60% in 10th and 12th Standards.
K.Ramakrishnan Group of Institutions offers wonderful opportunities for the students
K.Ramakrishnan College of Engineering (Autonomous), Trichy - 9003829977, 737328477